<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Cooperator - Articles - 2004 Sep]]></title>
				<link>http://cooperator.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://cooperator.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>yale@cooperator.com</webMaster>
				<lastBuildDate>Wed, 19 Nov 2008 06:34:34 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Profitable Neighbors]]></title>
					  <link>http://cooperator.com/articles/1057/1/Profitable-Neighbors/Page1.html</link>
					  <description><![CDATA[It's not uncommon for co-op and condo buildings to lease that empty space on their ground floor to commercial tenants - usually restaurants, retail stores, or small professional offices. While commercial tenants' rent can add to a building's revenue, issues with noise, traffic, and the 80/20 rule can sometimes make the relationship complicated. ]]></description>
					  <author>no@spam.com (Michael McDonough)</author>
					  <pubDate>Tue, 05 Jun 2007 10:38:12 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1057/1/Profitable-Neighbors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nipping Blackouts in the Bud]]></title>
					  <link>http://cooperator.com/articles/1064/1/Nipping-Blackouts-in-the-Bud/Page1.html</link>
					  <description><![CDATA[To conserve power to help avoid a blackout, the power industry recommends: ]]></description>
					  <author>no@spam.com (Cooperator Staff)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1064/1/Nipping-Blackouts-in-the-Bud/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Assisted Multifamily Program]]></title>
					  <link>http://cooperator.com/articles/1063/1/Assisted-Multifamily-Program/Page1.html</link>
					  <description><![CDATA[Eligible co-op boards facing skyrocketing maintenance charges due to rising energy costs can seek assistance from the New York Energy Smart Assisted Multifamily Program (AMP), administered by the New York State Energy Research and Development Authority (NYSERDA).]]></description>
					  <author>no@spam.com (Candace Damon)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1063/1/Assisted-Multifamily-Program/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Paper Cuts]]></title>
					  <link>http://cooperator.com/articles/1062/1/Paper-Cuts/Page1.html</link>
					  <description><![CDATA[Lots of people talk about the stress and uncertainty of the approval process in New York City's co-op and condo buildings; all that scrutiny, all that paperwork! But the endless reams of forms and files take another toll as well - on the environment. ]]></description>
					  <author>no@spam.com (Michael Shapot & Katie Rosenberg)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1062/1/Paper-Cuts/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Renewable Energy]]></title>
					  <link>http://cooperator.com/articles/1061/1/Renewable-Energy/Page1.html</link>
					  <description><![CDATA[In New York City, electricity is a lot like Chinese food. It's ubiquitous, available for delivery right to your home, and is made with lots and lots of oil. But unlike a good Chinese restaurant, Con Edison, the electricity provider for almost all of New York City, has a menu with only one choice. And until recently, if you didn't like that choice, well that was just too bad. Theirs was the only gig in town. But the days of one-electron-fits-all have come to an end. Now anyone who thinks that their electricity should come from sources that don't pollute, don't come from the Middle East, don't contribute to climate change, and don't double as weapons of mass destruction, can pick up the phone and order a new utility product called "Green Power." ]]></description>
					  <author>no@spam.com (Joshua Radoff)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1061/1/Renewable-Energy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Considering a Utility Audit]]></title>
					  <link>http://cooperator.com/articles/1060/1/Considering-a-Utility-Audit/Page1.html</link>
					  <description><![CDATA[Every year, co-ops and condos in New York City pay millions of dollars in utility expenses, including electric, water/sewer, gas, and steam. Are you certain your building is paying the correct amount? What if it isn't? Without an expert audit, you may never know if your building is due refunds, savings, and credits from overcharges that appear in a surprisingly large percentage of utility bills. ]]></description>
					  <author>no@spam.com (David Matsil)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1060/1/Considering-a-Utility-Audit/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[From Park to Port]]></title>
					  <link>http://cooperator.com/articles/1059/1/From-Park-to-Port/Page1.html</link>
					  <description><![CDATA[Brooklyn's Community Board 6 - which covers Cobble Hill, Carroll Gardens, the Columbia Street District, Red Hook, Gowanus and Park Slope - may be one of the most diverse community boards in the city.]]></description>
					  <author>no@spam.com (Raanan Geberer)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1059/1/From-Park-to-Port/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Real Property Income and Expenses]]></title>
					  <link>http://cooperator.com/articles/1058/1/Real-Property-Income-and-Expenses/Page1.html</link>
					  <description><![CDATA[The New York City Department of Finance (DOF) utilizes income and expense information to estimate a property's market value, which in turn is used to calculate the real estate taxes levied thereon. The DOF culls this information from a variety of sources, most notably the Real Property Income and Expense Form (RPIE). Now is the time of year when your managing agent typically completes your RPIE Form, and there is some good news in that the due date has been postponed from what had generally been an early September deadline to September 20, 2004. The reason for the delay is to afford owners the opportunity to comply with the newly "streamlined" filing requirements. While many filers will appreciate that the multiple forms and addendums previously required have been consolidated into one newly designed RPIE Form, those who were previously exempt from filing may not feel as fortunate as they too are now subject to certain reporting requirements. This latter group includes cooperatives that are either exclusively residential or have less than 1,000 square feet of commercial space and any properties with an assessed value below $40,000.]]></description>
					  <author>no@spam.com (Stephen R. Beer)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1058/1/Real-Property-Income-and-Expenses/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sky Gardens]]></title>
					  <link>http://cooperator.com/articles/1056/1/Sky-Gardens/Page1.html</link>
					  <description><![CDATA[In many buildings, the roof isn't just a protective covering to fend off the elements, but also a luxurious amenity where residents enjoy patio gardens and perhaps even lounge and socialize with neighbors. ]]></description>
					  <author>no@spam.com (Lisa Iannucci)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1056/1/Sky-Gardens/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Measuring the Kilowatts]]></title>
					  <link>http://cooperator.com/articles/1055/1/Measuring-the-Kilowatts/Page1.html</link>
					  <description><![CDATA[Building owners, managers and even superintendents are always on the lookout for ways to trim their operating budget's bottom line. Electricity and fuel costs continue to climb year after year and identifying cost savings in this area can become more and more difficult. One way to analyze your building's expenses is to conduct an energy audit, but getting one isn't as simple as it seems.]]></description>
					  <author>no@spam.com (Michael Norris)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1055/1/Measuring-the-Kilowatts/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			