<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Cooperator - Articles - Finance]]></title>
				<link>http://cooperator.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://cooperator.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>yale@cooperator.com</webMaster>
				<lastBuildDate>Sat, 20 Mar 2010 06:43:13 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[New Rules for Co-ops and Condos]]></title>
					  <link>http://cooperator.com/articles/1948/1/New-Rules-for-Co-ops-and-Condos/Page1.html</link>
					  <description><![CDATA[&nbsp;In the last two years, Fannie Mae has amended it&rsquo;s guidelines for selling and serving mortgages on condominiums, cooperatives,
&nbsp;and planned unit developments three times. Why should service providers,
&nbsp;cooperative corporations and community association managers care about what the
&nbsp;mortgage giant does? 
]]></description>
					  <author>no@spam.com (Rich Koller)</author>
					  <pubDate>Mon, 03 Aug 2009 15:51:45 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1948/1/New-Rules-for-Co-ops-and-Condos/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Energy Audit Legislation Aimed at Co-ops &amp; Condos]]></title>
					  <link>http://cooperator.com/articles/1947/1/Energy-Audit-Legislation-Aimed-at-Co-ops-amp-Condos/Page1.html</link>
					  <description><![CDATA[&nbsp;Proposed legislation by the New York City Council to require energy audits,
&nbsp;while a nice idea, is extremely cost-prohibitive especially in today&rsquo;s economy. The bottom line is that the spending proposed in this bill (Intro
&nbsp;967) will be taken straight out of the operating budgets of co-ops and condos
&nbsp;and not the city coffers. 
]]></description>
					  <author>no@spam.com (Bob Friedrich)</author>
					  <pubDate>Mon, 03 Aug 2009 15:50:37 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1947/1/Energy-Audit-Legislation-Aimed-at-Co-ops-amp-Condos/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Keeping it Healthy in Today&#039;s Tough Economy]]></title>
					  <link>http://cooperator.com/articles/1946/1/Keeping-it-Healthy-in-Today039s-Tough-Economy/Page1.html</link>
					  <description><![CDATA[&nbsp;In today&rsquo;s harsh economic times, maintaining a healthy reserve fund is more important
&nbsp;than ever. A co-op or condo&rsquo;s reserve fund can be used to cover any number of emergency expenses from sudden
&nbsp;repairs to legal costs. In addition, a reserve fund can be used for ongoing
&nbsp;maintenance projects or for anticipated future repairs. 
&nbsp;]]></description>
					  <author>no@spam.com (Stephanie Mannino)</author>
					  <pubDate>Mon, 03 Aug 2009 15:49:46 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1946/1/Keeping-it-Healthy-in-Today039s-Tough-Economy/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Feds Seek to Boost Homeowners and Buyers]]></title>
					  <link>http://cooperator.com/articles/1945/1/Feds-Seek-to-Boost-Homeowners-and-Buyers/Page1.html</link>
					  <description><![CDATA[&nbsp;Fresh from hoisting up the banking and automobile sectors, a newly muscular
&nbsp;Uncle Sam is now turning his attention to putting the skids on the real estate
&nbsp;meltdown. 
]]></description>
					  <author>no@spam.com (Jim Douglass)</author>
					  <pubDate>Mon, 03 Aug 2009 15:46:51 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1945/1/Feds-Seek-to-Boost-Homeowners-and-Buyers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sidestepping Bank Foreclosures and Defaults]]></title>
					  <link>http://cooperator.com/articles/1944/1/Sidestepping-Bank-Foreclosures-and-Defaults/Page1.html</link>
					  <description><![CDATA[Unemployment is up and apartment sales are down. That&rsquo;s the trend of headline news lately. But, so far, New York City co-ops and
&nbsp;condominiums seem to be weathering the storm in reasonably good shape.
&nbsp;According to those close to the situation, boards have not seen significant
&nbsp;increases in shareholder or owner defaults on monthly maintenance payments or
&nbsp;any bank foreclosures. 
]]></description>
					  <author>no@spam.com (Meryl Feiner)</author>
					  <pubDate>Mon, 03 Aug 2009 15:45:19 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1944/1/Sidestepping-Bank-Foreclosures-and-Defaults/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Struggling to Strike a Balance]]></title>
					  <link>http://cooperator.com/articles/1943/1/Struggling-to-Strike-a-Balance/Page1.html</link>
					  <description><![CDATA[&nbsp;When you walk down many large commercial thoroughfares in New York, whether it&rsquo;s Fifth or Madison Aevnue in Manhattan, Kings Highway in Brooklyn or Main Street
&nbsp;in Flushing, you&rsquo;re sure to notice many more empty stores than usual&mdash;living proof of the current recession. You&rsquo;ll see them on the side streets, too. Many of these stores are on the ground
&nbsp;floor of old rental apartment buildings or in one- or two-story &ldquo;taxpayers.&rdquo; But others are on the ground floors of condo and co-op buildings. 
]]></description>
					  <author>no@spam.com (Raanan Geberer)</author>
					  <pubDate>Mon, 03 Aug 2009 15:44:05 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1943/1/Struggling-to-Strike-a-Balance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Shoring Up What Lies Beneath]]></title>
					  <link>http://cooperator.com/articles/1942/1/Shoring-Up-What-Lies-Beneath/Page1.html</link>
					  <description><![CDATA[&nbsp;Not so very long ago, pretty much any individual or corporate entity could get a
&nbsp;loan quickly and easily, with only some cursory paperwork separating borrower
&nbsp;from lender. The so-called subprime mortgage crisis put a stop to all that, and
&nbsp;banks great and small suddenly threw on the brakes and heeded the advice of
&nbsp;Polonius: &ldquo;Neither a borrower nor a lender be.&rdquo; 
]]></description>
					  <author>no@spam.com (Greg Olear)</author>
					  <pubDate>Mon, 03 Aug 2009 15:41:53 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1942/1/Shoring-Up-What-Lies-Beneath/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Low Reserves and Defaults Challenge Boards]]></title>
					  <link>http://cooperator.com/articles/1941/1/Low-Reserves-and-Defaults-Challenge-Boards/Page1.html</link>
					  <description><![CDATA[&nbsp;Even in the best of economic times, preparing a co-op or condo&rsquo;s annual budget can be a tiresome task, fraught with uncertainty, estimations
&nbsp;and shifting numbers. Factor in one of the most harrowing economic downturns in
&nbsp;a century, with cash-strapped owners sometimes &ldquo;skipping&rdquo; their monthly maintenance fees&mdash;or even winding up in foreclosure&mdash;and you have a downright daunting task. 
]]></description>
					  <author>no@spam.com (Hillary Pember)</author>
					  <pubDate>Mon, 03 Aug 2009 15:40:39 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1941/1/Low-Reserves-and-Defaults-Challenge-Boards/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Back From the Brink of Disaster:]]></title>
					  <link>http://cooperator.com/articles/255/1/Back-From-the-Brink-of-Disaster/Page1.html</link>
					  <description><![CDATA[<p>Co-op and condo boards, together
with their professional managers, are responsible for their properties'
financial well-being. Every financially-challenged property faces the
same perils: an inability to meet ongoing expenses, the consequences of
unattended capital improvements, the danger of plummeting sales prices
and even the dire possibility of foreclosure. When a property is in
financial jeopardy, it falls to the board and management to do
everything possible to pull it out of the red and into the black. Here
are the inspiring profiles of three properties that stood on the brink
of disaster and turned that situation around. Here, also, is expert
advice on how to ensure your own property's financial success.</p>]]></description>
					  <author>no@spam.com (Barbara Dershowitz)</author>
					  <pubDate>Fri, 12 Jun 2009 09:42:04 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/255/1/Back-From-the-Brink-of-Disaster/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Increasing Revenue Without Increasing Maintenance Fees]]></title>
					  <link>http://cooperator.com/articles/1708/1/Increasing-Revenue-Without-Increasing-Maintenance-Fees/Page1.html</link>
					  <description><![CDATA[ In today&rsquo;s economic climate, many of the city&rsquo;s co-ops and condos have begun to feel the pinch as they struggle to pay their
 bills. Often, buildings are forced to raise maintenance fees to make ends meet.
 And while maintenance fees or special assessments might be the most common
 methods of increasing available funds, they are certainly not the only ways to
 do it. And when the most common options are not doable, some boards are getting
 creative. 
 ]]></description>
					  <author>no@spam.com (Stephanie Mannino)</author>
					  <pubDate>Mon, 27 Oct 2008 12:12:38 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1708/1/Increasing-Revenue-Without-Increasing-Maintenance-Fees/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			