<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Cooperator - Articles - 2006 Sep]]></title>
				<link>http://cooperator.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://cooperator.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>yale@cooperator.com</webMaster>
				<lastBuildDate>Wed, 19 Nov 2008 06:43:44 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Q&amp;A: Smoking Ban?]]></title>
					  <link>http://cooperator.com/articles/1823/1/QampA-Smoking-Ban/Page1.html</link>
					  <description><![CDATA[I have a question about a condo owner&#8217;s right to smoke in their apartment. Having secondhand smoke infiltrate our
 units troubles many of my fellow condo owners&#8212;including myself. Our property manager suggests that we approach the offending
 neighbors and ask them to refrain from smoking inside their condos, or step
 outside to smoke.  ]]></description>
					  <author>no@spam.com (David L. Berkey, Esq.)</author>
					  <pubDate>Thu, 06 Nov 2008 15:32:17 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1823/1/QampA-Smoking-Ban/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Q&amp;A: Surpassing the Shareholders?]]></title>
					  <link>http://cooperator.com/articles/1822/1/QampA-Surpassing-the-Shareholders/Page1.html</link>
					  <description><![CDATA[Several others and I are shareholders in a co-op on the East Side of Manhattan.
 Our board and management company are putting through Local Law 11. This is not
 a problem. However, they have refused for any of the shareholders to see the
 architect&#8217;s plans and have refused to get more than one bid. At a recent informational
 meeting we were told what was going to happen without having given our input.
 On top of that the management company is charging a hefty fee for this and we
 have not been allowed to see the contracts that authorize the project.  ]]></description>
					  <author>no@spam.com (C. Jaye Berger, Esq.)</author>
					  <pubDate>Thu, 06 Nov 2008 15:30:33 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1822/1/QampA-Surpassing-the-Shareholders/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Q&amp;A: Unfair Allocations]]></title>
					  <link>http://cooperator.com/articles/1821/1/QampA-Unfair-Allocations/Page1.html</link>
					  <description><![CDATA[ Our 20-floor co-op consists of two small buildings. The building went co-op in
 1982 and the sponsor/owner converted from oil to gas, removed the boiler at his
 expense, and converted the basement space into a 1,200-square-foot-duplex
 apartment without adjusting the shares. This meant that the new apartment had
 the same allocation of shares as an 800-square-foot apartment. Another duplex
 apartment with garden space in the building was sold to a friend of the owner
 for a mere 14 shares&#8212;for approximately 1,500 square feet. By comparison, second floor residents with
 800-square-foot apartments have 12 shares and third and fourth floor residents
 have 10 shares. I understand that sunlight and views can affect share
 allocation but these are pretty much the same in all the apartments. The only
 variance is the amount of space and floor location in the two duplex units.  ]]></description>
					  <author>no@spam.com (Kenneth Jacobs, Esq.)</author>
					  <pubDate>Thu, 06 Nov 2008 15:29:18 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1821/1/QampA-Unfair-Allocations/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Q&amp;A: Hot Under The Collar]]></title>
					  <link>http://cooperator.com/articles/1820/1/QampA-Hot-Under-The-Collar/Page1.html</link>
					  <description><![CDATA[&nbsp;We moved into our Chelsea co-op last spring, and when the heating was turned on
&nbsp;in the fall, we learned that the west wall fin tube radiation wasn&rsquo;t working. This means that we have no heat in the bedroom and partial heat in
&nbsp;the living/dining room. We notified the building super and managing agent and
&nbsp;the super attempted to get the heat working by getting air pockets out of the
&nbsp;pipes, but the attempt failed, and we&rsquo;ve been shivering ever since. The managing agent then told us that it&rsquo;s OUR responsibility to contact a plumber, have repairs made and pay for them
&nbsp;out-of-pocket. We contend that this is a central system fed from a boiler in
&nbsp;the basement, and that the building is required to provide heat to all tenants
&nbsp;by keeping the system in working order. Their response is that they are only
&nbsp;responsible for providing hot water and steam, and that we are responsible for
&nbsp;repairing the control valves or any other part relating to the function within
&nbsp;our apartment. We are concerned that any modification we make to their system
&nbsp;could impact other apartments and we could be held liable for damage or
&nbsp;discontinuation of service.&nbsp; ]]></description>
					  <author>no@spam.com (Richard T. Walsh, Esq.)</author>
					  <pubDate>Thu, 06 Nov 2008 15:27:55 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1820/1/QampA-Hot-Under-The-Collar/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Watts Up?]]></title>
					  <link>http://cooperator.com/articles/1325/1/Watts-Up/Page1.html</link>
					  <description><![CDATA[Seasonal spikes in the prices of fuel, oil and gas rising, higher costs of electricity, the need to bring those energy bills down&#8212;your condo or co-op will likely feel all of these, especially if it has older boilers, appliances, and so forth. Thankfully, there are strategies out there to help you conserve energy, and there are agencies and other organizations that are only too glad to help. ]]></description>
					  <author>no@spam.com (Raanan Geberer)</author>
					  <pubDate>Fri, 27 Apr 2007 16:44:07 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1325/1/Watts-Up/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Chat with the Chief Executive]]></title>
					  <link>http://cooperator.com/articles/1319/1/A-Chat-with-the-Chief-Executive/Page1.html</link>
					  <description><![CDATA[When Mayor Michael R. Bloomberg took office in January of 2002, he inherited a city still reeling from the September 11th terror attacks&#8212;and had to fill the not-insignificant shoes of outgoing mayor Rudy Giuliani. Since then, Mayor Bloomberg has shifted City Hall&#8217;s focus to issues like housing and education, while still overseeing the reconstruction in Lower Manhattan. It&#8217;s a tall order&#8212;and Mayor Bloomberg took time recently to answer some direct questions from The Cooperator about his administration and his vision for the future of the city. ]]></description>
					  <author>no@spam.com (Debra A. Estock and Hannah Fons)</author>
					  <pubDate>Fri, 27 Apr 2007 16:33:33 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1319/1/A-Chat-with-the-Chief-Executive/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Where Does the Garbage Go?]]></title>
					  <link>http://cooperator.com/articles/1323/1/Where-Does-the-Garbage-Go/Page1.html</link>
					  <description><![CDATA[Think about this the next time you throw that banana peel, plastic packaging and junk mail away: residents of New York City and its surrounding boroughs are responsible for generating 12,000 tons (that&#8217;s right&#8230;tons!) of garbage each day. Picking up this mammoth daily load are 2,230 collection trucks. The collected waste is then moved to transfer facilities and carted off to landfills&#8212;located in various surrounding states&#8212;which are now nearly all at capacity. Prior to cutting back recycling services, it has been reported that New York spent almost $1 billion per year on trash and recyclables collection. ]]></description>
					  <author>no@spam.com (Lisa Iannucci)</author>
					  <pubDate>Fri, 27 Apr 2007 16:32:20 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1323/1/Where-Does-the-Garbage-Go/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Celebrity Appeal]]></title>
					  <link>http://cooperator.com/articles/1328/1/Celebrity-Appeal/Page1.html</link>
					  <description><![CDATA[Located on the luxurious Upper West Side along breathtaking Central Park West, the San Remo is one of the premier luxury apartment buildings in New York City. The first to incorporate the twin tower concept, this building&#8217;s addition to New York&#8217;s skyline added grace, beauty, and some interesting architecture along the west side of New York&#8217;s largest and most famous park. ]]></description>
					  <author>no@spam.com (Denton Tarver)</author>
					  <pubDate>Fri, 27 Apr 2007 16:28:02 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1328/1/Celebrity-Appeal/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Reducing High Energy Costs]]></title>
					  <link>http://cooperator.com/articles/1329/1/Reducing-High-Energy-Costs/Page1.html</link>
					  <description><![CDATA[Energy usage and cost savings are on everybody&#8217;s
 mind these days&#8212; especially those of us in charge of running our
 buildings, keeping them both comfortable and financially solvent. Each
 building community is unique, and boards and managers must come up with
 energy-saving programs that are the best possible fit for their residents,
 their administration, and their budget. Here are three examples of how
 different building managers and boards have met the challenges posed by
 today&#8217;s high energy costs.
]]></description>
					  <author>no@spam.com (Mike Gordon)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1329/1/Reducing-High-Energy-Costs/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Growing the Green Apple]]></title>
					  <link>http://cooperator.com/articles/1327/1/Growing-the-Green-Apple/Page1.html</link>
					  <description><![CDATA[When people think of New York City, they tend to think
 of things like Times Square, The Empire State Building, and
 Broadway&#8212;sparkly icons of the Big Apple. What most people don&#8217;t
 think of when they think of the city is green spaces. Sure, there&#8217;s
 Central Park and a few smaller parks scattered throughout the boroughs, but
 overall, it&#8217;s a concrete jungle out there.
]]></description>
					  <author>no@spam.com (David Garry)</author>
					  <pubDate>Wed, 31 Dec 1969 19:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1327/1/Growing-the-Green-Apple/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			