<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Cooperator - Articles - Buildings]]></title>
				<link>http://cooperator.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://cooperator.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>yale@cooperator.com</webMaster>
				<lastBuildDate>Sat, 21 Nov 2009 13:53:13 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Understanding What You Use Helps to Conserve]]></title>
					  <link>http://cooperator.com/articles/1691/1/Understanding-What-You-Use-Helps-to-Conserve/Page1.html</link>
					  <description><![CDATA[ With the constant rise in energy costs, the use of &#8220;peak generating plants&#8221; and increased individual energy consumption, we are seeing a direct impact on
 our monthly electricity bill. According to Con Ed, July 2008 set a new record
 of 6.7 billion kilowatt hours, or approximately 350 kWh hours per customer.
 Going forward it will cost more and more to light, heat, cool, and live in our
 homes. What can we do to lower our bill, become more energy efficient in our
 homes and essentially become more &#8220;green&#8221;? ]]></description>
					  <author>no@spam.com (Sharon Brind)</author>
					  <pubDate>Mon, 22 Sep 2008 16:17:41 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1691/1/Understanding-What-You-Use-Helps-to-Conserve/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Green Building Insurance Practices]]></title>
					  <link>http://cooperator.com/articles/1677/1/Green-Building-Insurance-Practices/Page1.html</link>
					  <description><![CDATA[One impact of climate change is being felt as natural disasters of increasing frequency and strength are causing extensive damage to homes and businesses. The four hurricanes of 2005&#8212;Katrina, Rita, Wilma and Dennis&#8212;caused more than $57 billion in insured losses from 3.3 million claims&#8212;the largest losses on record for the insurance industry. This sort of loss quickly makes insurers reevaluate the market and its potential risks. One way the insurance industry is dealing with the increased risk due to climate change is to leave the market. ]]></description>
					  <author>no@spam.com (Erik D. Nevala-Lee)</author>
					  <pubDate>Tue, 19 Aug 2008 16:17:37 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1677/1/Green-Building-Insurance-Practices/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tracking Building Energy Usage]]></title>
					  <link>http://cooperator.com/articles/1647/1/Tracking-Building-Energy-Usage/Page1.html</link>
					  <description><![CDATA[Recent studies of energy usage in multifamily buildings have revealed that the least efficient buildings use up to seven times the energy of the most efficient&#8212;even when those buildings are otherwise similar. ]]></description>
					  <author>no@spam.com (Aaron Yowell)</author>
					  <pubDate>Mon, 30 Jun 2008 12:17:22 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1647/1/Tracking-Building-Energy-Usage/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Education, Information and Invaluable Insights]]></title>
					  <link>http://cooperator.com/articles/1638/1/Education-Information-and-Invaluable-Insights/Page1.html</link>
					  <description><![CDATA[For over two decades, The Cooperator&#8217;s annual Co-op & Condo Expo has been a perennial save-the-date for anyone and everyone associated with the tri-state area&#8217;s co-op and condo building communities. Since 1987, vendors, service providers, board members, building staff members and residents alike have been coming to the Expo to learn about new products and technologies, exchange information, network and improve how their buildings are run. ]]></description>
					  <author>no@spam.com (Hannah Fons)</author>
					  <pubDate>Mon, 30 Jun 2008 11:54:36 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1638/1/Education-Information-and-Invaluable-Insights/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Visit The Cooperator&#039;s 21st Annual Co-op &amp; Condo Expo]]></title>
					  <link>http://cooperator.com/articles/1601/1/Visit-The-Cooperator039s-21st-Annual-Co-op-amp-Condo-Expo/Page1.html</link>
					  <description><![CDATA[Yale Robbins, Inc. would like to warmly welcome our sponsors, exhibitors, and guests to The Cooperator&#8217;s 21st Annual Co-op & Condo Expo on April 29th at the Hilton New York. This year&#8217;s event from 9 a.m. to 5 p.m. will continue our long-standing tradition of information, education, and networking opportunities for those in the co-op and condo housing field. ]]></description>
					  <author>no@spam.com (Hannah Fons)</author>
					  <pubDate>Wed, 07 May 2008 10:44:45 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1601/1/Visit-The-Cooperator039s-21st-Annual-Co-op-amp-Condo-Expo/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New York City&#039;s &quot;Grand Old Co-ops&quot;]]></title>
					  <link>http://cooperator.com/articles/1552/1/New-York-City039s-quotGrand-Old-Co-opsquot/Page1.html</link>
					  <description><![CDATA[The idea of cooperative living was hatched in the early 1900s in New York City as a way for people to either have a say in who they had as neighbors, or as a way for building tenants to band together and exert some control over their quality of life. The grand, palatial residential buildings along Fifth Avenue, Park Avenue and Central Park West represent some serious architectural chops, but they also represent a lifestyle that is in many ways unique to New York City. ]]></description>
					  <author>no@spam.com (Denton Tarver)</author>
					  <pubDate>Tue, 29 Jan 2008 14:03:23 EST</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1552/1/New-York-City039s-quotGrand-Old-Co-opsquot/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[2007 Co-op &amp; Condo Expo Exceeds Expectations]]></title>
					  <link>http://cooperator.com/articles/1463/1/2007-Co-op-amp-Condo-Expo-Exceeds-Expectations/Page1.html</link>
					  <description><![CDATA[For the past two decades, The Cooperator's annual Co-op & Condo Expo has been a destination event for anyone and everyone associated with the tri-state area's co-op and condo building communities. Vendors, service providers, board members, building staff members and residents alike have been coming to the Expo since 1987 to learn about new products and technologies, exchange information, network and improve how their buildings are run. ]]></description>
					  <author>no@spam.com (Hannah Fons)</author>
					  <pubDate>Wed, 11 Jul 2007 09:44:28 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1463/1/2007-Co-op-amp-Condo-Expo-Exceeds-Expectations/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Rising to the Occasion]]></title>
					  <link>http://cooperator.com/articles/1168/1/Rising-to-the-Occasion/Page1.html</link>
					  <description><![CDATA[As part of a New York City Housing Development Corporation (HDC) project, Maple Plaza in East Harlem was constructed in the late 1990s in hopes that the building would help anchor redevelopment efforts in the neighborhood. The eight-story, 155-unit U-shaped building went up on 123rd Street between Madison and Park Avenues, and contained a state-of-the-art laundry room, a community room, and 87 parking spaces. There was also a corporate tenant--the Ralph Lauren Cancer Center--on the building's lower level. The Mortgage Insurance Fund was providing 100 percent insurance on a loan of $17 million, and all seemed to be a go for the much-publicized--and much-needed--co-op.]]></description>
					  <author>no@spam.com (Keith Loria)</author>
					  <pubDate>Fri, 01 Jun 2007 13:02:36 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1168/1/Rising-to-the-Occasion/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Alwyn Court]]></title>
					  <link>http://cooperator.com/articles/1217/1/Alwyn-Court/Page1.html</link>
					  <description><![CDATA[If you want to tour some of Manhattan&#8217;s most impressive apartment house architechture, a trip to the Upper West side is a no-brainer. There, you can view such buildings as The Osborne, the Beresford and the Van Corlear, all known for their mammoth scale and often imposing reputations. ]]></description>
					  <author>no@spam.com (Mary K. Fons)</author>
					  <pubDate>Fri, 01 Jun 2007 13:01:58 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1217/1/Alwyn-Court/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Successful Experiment in Living]]></title>
					  <link>http://cooperator.com/articles/1303/1/A-Successful-Experiment-in-Living/Page1.html</link>
					  <description><![CDATA[Nearly 150 years ago, the grounds of Parkchester in the Bronx served as a shelter for New York City&#8217;s homeless children. It was a place where kids could learn a trade and get a second chance. Today, Parkchester is enjoying its own second chance, a revitalization befitting of a place that once served as a model of planned community living. ]]></description>
					  <author>no@spam.com (Elizabeth Lent)</author>
					  <pubDate>Fri, 01 Jun 2007 13:01:02 EDT</pubDate>
					 <guid isPermaLink="true">http://cooperator.com/articles/1303/1/A-Successful-Experiment-in-Living/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			